FUENTE | Densidad | Poder Calorífica Inferior | Poder Calorífico Superior | Factor de Conversión a kep (sobre PCI) | ||||
Kg/lt | kcal/lt | kcal/kg | kcal/lt | kcal/kg | lt a kep | kg a kep | kWh a kep | |
Carbón Mineral (nacional) (*) | – | – | 5.900 | – | 6.200 | – | 0,590 | |
Carbón Mineral (importado) | – | – | 7.200 | – | 7.500 | – | 0,720 | |
Coque | – | – | 6.800 | – | 7.500 | – | 0,680 | |
Petróleo Crudo | 0,885 | 8.850 | 10.000 | 9.293 | 10.500 | – | 1,000 | |
Aeronaftas | 0,709 | 7.374 | 10.400 | 8.012 | 11.300 | 0,7374 | 1,040 | |
Naftas | 0,735 | 7.607 | 10.350 | 8.232 | 11.200 | 0,7607 | 1,035 | |
Kerosene y Comb. Jets | 0,808 | 8.322 | 10.300 | 8.945 | 11.070 | 0,8322 | 1,030 | |
Gas Oil | 0,845 | 8.619 | 10.200 | 9.211 | 10.900 | 0,8619 | 1,020 | |
Diesel Oil | 0,880 | 8.800 | 10.000 | 9.416 | 10.700 | 0,8800 | 1,000 | |
Fuel Oil | 0,945 | 9.261 | 9.800 | 9.923 | 10.500 | 0,9261 | 0,980 | |
Mezcla 70-30 | 0,910 | 8.995 | 9.885 | 9.638 | 10.591 | 0,8995 | 0,988 | |
Carbón Residual | 1,000 | – | 7.600 | – | 7.900 | – | 0,760 | |
Coque de Carbón Residual | – | – | 7.200 | – | 7.800 | – | 0,720 | |
Gas Residual de Petróleo | – | 8.500/m3 | – | 9.000/m3 | – | 0,8500 de m3 | ||
Gas Natural | – | 8.300/m3 | – | 9.300/m3 | – | 0,8300 de m3 | ||
Propano | 0,508 | 5.588 | 11.000 | 6.102 | 12.013 | – | 1,100 | |
Butano | 0,567 | 6.180 | 10.900 | 6.735 | 11.878 | – | 1,090 | |
Gas Licuado | 0,537 | – | 10.950 | 6.418 | 11.951 | – | 1,095 | |
Leña Blanda | – | – | 1.840 | – | 2.940 | – | 0,184 | |
Leña Dura | – | – | 2.300 | – | 3.500 | – | 0,230 | |
Carbón de Leña | – | – | 6.500 | – | 7.500 | – | 0,650 | |
Marlo de Maíz | – | – | 2.300 | – | 3.000 | – | 0,230 | |
Cáscara de Arroz | – | – | 2.300 | – | 3.000 | – | 0,230 | |
Bagazo | – | – | 1.500 | – | 2.000 | – | 0,150 | |
Aserrín | – | – | 1.800 | – | 1.995 | – | 0,180 | |
Otros Residuos Vegetales | – | – | 1.760 | – | 2.310 | – | 0,176 | |
Papeles | – | – | 1.620 | – | 1.796 | – | 0,162 | |
Alcohol de Quemar | 0,789 | 6.080 | – | 6.400 | – | 0,6080 | ||
Gas de Alto Horno de C. de Leña | – | 950/m3 | – | 1.055/m3 | – | 0,095 de m3 | ||
Gas de Alto Horno de C. de Coque | – | 800/m3 | – | 905/m3 | – | 0,080 de m3 | ||
Etano | 1,270 | 14.413/m3 | 11.350 | 15.746 | 12.399 | 1,4413 | 1,135 | |
Metanol | 0,800 | 3.818 | 4.773 | 4.345 | 5.431 | 0,3818 | 0,477 | |
Etanol | 0,794 | 5.082 | 6.400 | 5.633 | 7.092 | 0,5082 | 0,640 | |
Electricidad | – | – | 860 kcal/kWh | – | – | – | – | 0,0860 |
Licor Negro | – | – | 3.600 | – | – | – | 0,360 | |
Corteza/chips de leña | – | – | 4.600 | – | – | – | 0,460 | |
(*) Sobre base húmeda | ||||||||
1 kep = kilo equivalente de petróleo = 10.000 kcal |
Fuente: http://energia.mecon.gov.ar